(Π(1+每筆報酬))^(1/筆數) − 1,7 條路徑依筆數加權平均。它是每筆的複利報酬,不是每筆的算術平均,也不是整段期間的總報酬。Π(1+每筆報酬) − 1,再對 7 條路徑取平均(表中直接列出,不必自己換算);「全部期間(依序複利)」那一列是各期間整段報酬再依序複利。| 期間(訊號日) | 日曆日數 | 每筆等效複利率 % | 選中標的單筆平均%(權益,算術) | 整段期間報酬 % (各路徑複利後平均) | 每條路徑平均幾筆 | 候選訊號日數 | 軌道獲利比例 |
|---|---|---|---|---|---|---|---|
| 2022-10-11~2023-10-05 | 360 | -0.951 | -0.052 | -10.91 | 25.6 | 248 | 43% |
| 2023-10-06~2024-09-29 | 360 | -1.974 | +2.074 | -14.46 | 25.1 | 246 | 14% |
| 2024-09-30~2025-09-24 | 360 | +3.041 | +4.834 | +304.87 | 25.4 | 247 | 71% |
| 2025-09-25~2026-09-19 | 360 | -1.113 | +1.457 | +14.66 | 24.4 | 237 | 29% |
| 全部期間(依序複利) | 1440 | +1.265 | +253.81 | 100.5 | 978 |
| 2022-10-11~2023-10-05 | 360 | +0.863 | +1.428 | +26.96 | 25.6 | 248 | 71% |
| 2023-10-06~2024-09-29 | 360 | +2.626 | +2.947 | +96.96 | 25.1 | 246 | 100% |
| 2024-09-30~2025-09-24 | 360 | +2.975 | +3.044 | +125.13 | 25.4 | 247 | 100% |
| 2025-09-25~2026-09-19 | 360 | +1.847 | +1.794 | +58.72 | 24.4 | 237 | 100% |
| 全部期間(依序複利) | 1440 | +2.203 | +793.48 | 100.5 | 978 |
| # | 設定 | 最差期間 min_pc% | 複利平均 gavg_pc%(排名用) | 算術平均 avg_pc% | 使用指標 |
|---|---|---|---|---|---|
| 1 | 9 個指標/窗格組 #2/depth=5, eta=0.111, rounds=350 | -1.974 | -0.268 | -0.249 | rsi_norm, macd_norm, bb_pct, momentum_short, momentum_long, dist_from_high, peer_momentum_short, peer_rsi_norm, peer_dist_from_high |
| 2 | 8 個指標/窗格組 #0/depth=6, eta=0.052, rounds=250 | -2.313 | -1.292 | -1.290 | bb_pct, momentum_long, volatility, ma_ratio, range_pos, peer_momentum_short, peer_volatility, peer_dist_from_high |
| 3 | 9 個指標/窗格組 #2/depth=5, eta=0.102, rounds=350 | -2.625 | -0.177 | -0.155 | rsi_norm, macd_norm, bb_pct, momentum_short, momentum_long, dist_from_high, peer_momentum_short, peer_rsi_norm, peer_dist_from_high |
| 4 | 7 個指標/窗格組 #0/depth=6, eta=0.117, rounds=100 | -3.263 | -0.246 | -0.229 | macd_norm, bb_pct, volatility, atr_pct, range_pos, peer_rsi_norm, peer_dist_from_high |
| 5 | 11 個指標/窗格組 #1/depth=6, eta=0.055, rounds=350 | -2.909 | -2.088 | -2.082 | rsi_norm, macd_norm, bb_pct, momentum_short, momentum_long, ma_ratio, dist_from_high, peer_momentum_short, peer_momentum_long, peer_rsi_norm, peer_dist_from_high |
| 6 | 8 個指標/窗格組 #0/depth=6, eta=0.044, rounds=250 | -3.145 | -2.028 | -2.021 | bb_pct, momentum_long, volatility, ma_ratio, dist_from_high, range_pos, peer_volatility, peer_dist_from_high |
| 7 | 8 個指標/窗格組 #2/depth=5, eta=0.062, rounds=350 | -3.383 | -1.436 | -1.422 | macd_norm, bb_pct, momentum_short, ma_ratio, atr_pct, peer_momentum_short, peer_momentum_long, peer_dist_from_high |
| 8 | 9 個指標/窗格組 #0/depth=5, eta=0.05, rounds=250 | -3.270 | -2.002 | -1.994 | rsi_norm, macd_norm, bb_pct, mchg_norm, momentum_short, momentum_long, volatility, ma_ratio, dist_from_high |
| 9 | 8 個指標/窗格組 #0/depth=6, eta=0.093, rounds=250 | -3.661 | -1.090 | -1.064 | bb_pct, momentum_long, volatility, ma_ratio, dist_from_high, range_pos, peer_momentum_short, peer_dist_from_high |
| 10 | 10 個指標/窗格組 #1/depth=3, eta=0.038, rounds=150 | -3.709 | -1.355 | -1.343 | mchg_norm, momentum_long, ma_ratio, dist_from_high, atr_pct, range_pos, peer_momentum_short, peer_momentum_long, peer_volatility, peer_dist_from_high |
| 11 | 5 個指標/窗格組 #2/depth=5, eta=0.059, rounds=100 | -3.835 | -0.930 | -0.895 | rsi_norm, ma_ratio, dist_from_high, range_pos, peer_volatility |
| 12 | 9 個指標/窗格組 #1/depth=6, eta=0.087, rounds=100 | -4.409 | -2.158 | -2.145 | macd_norm, bb_pct, momentum_short, volatility, dist_from_high, peer_momentum_short, peer_momentum_long, peer_volatility, peer_rsi_norm |
圖為時線逐根判定(藍=進場價、紅虛線=停損價、綠點線=武裝價、橘階梯線=移動停利價、紫=出場);標題的「日線回測」是主體回測(日線+校正表)判定的結果,兩者出場點可能略有差異——這正是用來目視檢查日線回測是否合理的依據。
訓練目標=持有期報酬減去同日全體平均(relative strength),完全不含槓桿/停損;操作方式只用來評估「選出的標的」實際套用該操作方式後的報酬, 所以指標好壞與操作方式好壞分開判斷。穩健度=各評估期間 per_trade_compound 的最小值;試驗次數愈多,「最佳」愈可能只是雜訊, 請對照「預設指標組合」與「全買」兩個基準,不要只看單一數字。本頁不構成投資建議。